 |
HV "Year Pool" Standings |
 |
 |
YearPool
| Rank | Name | Car Numbers | Points |
| 1st (n/c) | CMAC RACING | 14,2,31,29,1,12,43 | 21389 |
| 2nd (+3) | JOSIE RACING | 48,99,2,00,29,12,43 | 21303 |
| 3rd (+1) | PUMPER RACING | 48,99,17,00,29,43,12 | 21300 |
| 4th (-2) | RUSTY | 48,99,11,00,29,12,43 | 21222 |
| 5th (-2) | KEVIN'S KARS | 14,11,2,00,29,12,43 | 21217 |
| 6th (+2) | VICTORY LANE | 48,17,31,29,1,12,98 | 21210 |
| 7th (+5) | NASCAR REDNECKS | 14,2,99,29,20,12,43 | 21196 |
| 8th (+7) | TEAM MANTA RACING | 48,99,2,29,20,12,43 | 21141 |
| 9th (-3) | ICKS RACING | 18,99,11,29,20,12,43 | 21138 |
| 10th (-3) | BASS ASSASS'N | 18,99,11,29,20,12,43 | 21138 |
| 11th (+3) | ES RACING | 48,17,33,29,1,12,43 | 21136 |
| 12th (-2) | R & L DREAM TEAM | 14,99,11,29,20,12,43 | 21115 |
| 13th (-2) | SCOTT'S POWER WHEELS | 14,11,33,29,1,43,12 | 21113 |
| 14th (-1) | JENNIFER RYAN | 18,2,99,29,20,12,98 | 21098 |
| 15th (+4) | PLOW JOE RACING | 14,99,39,00,29,12,43 | 21079 |
| 16th (-7) | J ZEER RACING | 18,11,17,29,20,12,43 | 21075 |
| 17th (n/c) | WEASEL II | 24,2,33,29,00,43,82 | 21061 |
| 18th (-2) | TJ 2 | 24,99,17,1,29,12,82 | 21057 |
| 19th (-1) | HENDRICK MAYHEM | 24,42,17,29,1,12,43 | 21055 |
| 20th (+6) | PG RACING | 14,99,42,00,29,12,43 | 20996 |
| 21st (+3) | STOCK KAR RACING | 14,2,42,29,1,12,43 | 20994 |
| 22nd (+3) | SLIM 813 | 18,39,17,29,56,12,43 | 20946 |
| 23rd (-3) | COMMISH'S WIFE | 14,11,39,00,29,12,43 | 20938 |
| 24th (-2) | B-DUBB RACING | 48,99,9,00,29,12,43 | 20931 |
| 25th (-4) | MPG | 14,99,9,29,1,12,98 | 20923 |
| 26th (+2) | LUVRACN #3 | 14,33,31,29,20,12,98 | 20886 |
| 27th (-4) | LETS GO BOYS | 48,42,11,29,1,12,43 | 20858 |
| 28th (-1) | DR RACING | 14,42,11,29,00,12,43 | 20855 |
| 29th (+1) | R & J's RACING | 14,99,9,29,20,12,43 | 20824 |
| 30th (+2) | CLEVELAND STEAMERS | 5,99,33,29,00,12,43 | 20813 |
| 31st (+2) | FRIDAY NIGHTS | 48,2,39,29,20,12,43 | 20802 |
| 32nd (-1) | RBI RACING | 48,99,11,29,47,12,43 | 20802 |
| 33rd (-4) | PAPA DAN 1 | 48,2,11,00,29,12,82 | 20742 |
| 34th (+1) | HDI | 48,99,17,29,20,12,82 | 20718 |
| 35th (-1) | JS RACING | 14,11,42,29,20,12,43 | 20693 |
| 36th (+1) | SCOOTER RACING | 48,99,88,29,56,82,43 | 20690 |
| 37th (-1) | FRIDAY NITE LITES | 48,11,42,20,29,12,43 | 20638 |
| 38th (n/c) | TEAM PENSKE | 18,2,99,29,77,12,98 | 20632 |
| 39th (+5) | SILVERBALL RACING | 48,42,33,29,56,12,43 | 20626 |
| 40th (n/c) | MOSSY OAK | 48,99,11,20,1,43,98 | 20573 |
| 41st (n/c) | TJ 1 | 24,99,39,29,20,12,82 | 20561 |
| 42nd (+1) | BS RACING | 5,2,33,29,56,12,98 | 20539 |
| 43rd (+5) | JEFF GRAHAM | 48,99,83,29,1,12,43 | 20531 |
| 44th (+9) | KOOP RACING | 14,42,17,29,47,12,43 | 20513 |
| 45th (+2) | FAST HUSKERS | 14,2,9,29,47,12,43 | 20506 |
| 46th (-7) | DAVE HARVEY | 14,11,9,29,1,12,82 | 20483 |
| 47th (-5) | JTS | 24,2,88,19,29,98,43 | 20456 |
| 48th (+1) | T-DOGG RACING | 14,11,2,00,1,12,98 | 20449 |
| 49th (-4) | JMcG RACING | 5,17,88,29,56,12,43 | 20438 |
| 50th (+4) | ROGER MOHR RACING | 14,39,88,29,56,12,98 | 20424 |
| 51st (+1) | INTIMIDATOR | 14,99,9,29,20,12,82 | 20404 |
| 52nd (-6) | THE CLEAN MACHINE | 5,99,17,29,20,12,82 | 20390 |
| 53rd (-3) | CYCO BOB RACING | 14,11,39,29,20,12,82 | 20356 |
| 54th (+1) | MOMMA DODGE | 48,9,88,29,20,12,43 | 20328 |
| 55th (+1) | TEAM REALTREE | 14,11,83,29,20,12,43 | 20225 |
| 56th (+1) | HDII | 14,11,88,00,56,98,43 | 20198 |
| 57th (+2) | NP 424 | 24,99,17,20,1,12,82 | 20190 |
| 58th (-7) | BROTHER KANE | 5,11,9,20,29,12,98 | 20179 |
| 59th (+3) | CAM 1 | 14,11,99,00,47,12,43 | 20152 |
| 60th (+5) | KARTFAN 48 | 48,2,31,00,47,12,43 | 20151 |
| 61st (-3) | FLANDERS MOTORSPORTS | 24,11,39,00,20,12,43 | 20135 |
| 62nd (+1) | GRANNYS DREAM TEAM | 48,99,88,20,1,12,43 | 20113 |
| 63rd (-3) | ROBERT's RACERS | 18,9,39,6,29,82,43 | 20107 |
| 64th (+2) | KANSAS WANDA 2 | 18,31,88,00,56,82,43 | 20036 |
| 65th (+3) | MS RACING | 48,2,42,00,20,12,43 | 20014 |
| 66th (-5) | WIDE OPEN THROTTLE | 48,39,9,29,20,12,82 | 20010 |
| 67th (-3) | LORI BOWMAN | 18,11,2,00,20,12,82 | 19953 |
| 68th (-1) | CANDYMAN | 48,11,42,00,20,12,43 | 19933 |
| 69th (n/c) | TEAM ROCKETT | 18,99,88,20,56,12,98 | 19919 |
| 70th (n/c) | PRO ONE RACING | 14,99,11,00,47,82,98 | 19892 |
| 71st (n/c) | TEAM GAS | 5,99,39,00,20,12,43 | 19829 |
| 72nd (n/c) | TNRACEFANZ | 14,9,39,29,56,12,7 | 19752 |
| 73rd (+1) | KANSAS WANDA 3 | 14,2,9,1,47,12,98 | 19738 |
| 74th (-1) | CAM 2 | 18,11,42,00,6,12,98 | 19628 |
| 75th (+2) | #5 | 48,2,42,00,56,7,43 | 19562 |
| 76th (n/c) | TEAR BARE RACING | 24,11,88,56,77,12,43 | 19474 |
| 77th (-2) | DR DICK RACING | 16,2,42,29,19,7,98 | 19417 |
| 78th (n/c) | RPM | 18,11,31,56,20,82,7 | 19372 |
| 79th (n/c) | JASON LANE | 48,11,2,1,6,7,12 | 19289 |
| 80th (n/c) | HI & LOW | 5,11,83,20,1,12,98 | 19074 |
| 81st (n/c) | McG RACING | 48,11,42,47,77,12,43 | 19047 |
| 82nd (n/c) | M McANLY RACING | 18,2,88,20,77,7,43 | 18924 |
| 83rd (n/c) | LDM RACING | 14,11,2,00,29,43,32 | 18820 |
| 84th (+2) | BECKY JO | 14,42,83,00,20,7,12 | 18437 |
| 85th (n/c) | BOB'S GARAGE | 48,99,88,29,56,43,51 | 18432 |
| 86th (-2) | KANSAS WANDA 1 | 48,99,11,29,20,12,32 | 18382 |
| 87th (+1) | DOWNFORCE | 48,99,88,29,1,12,32 | 18302 |
| 88th (+1) | RICK RYAN | 18,99,9,29,56,12,32 | 18238 |
| 89th (+1) | HUMPY MOTORSPORTS | 14,17,31,29,77,32,98 | 18182 |
| 90th (-3) | PAY GAL | 48,11,9,29,1,12,32 | 18170 |
| 91st (+1) | PROWANT RACING | 5,2,17,29,6,32,98 | 17970 |
| 92nd (-1) | CHOPPER | 48,11,42,29,20,12,32 | 17960 |
| 93rd (n/c) | ACS | 24,2,33,27,1,43,12 | 17673 |
| 94th (n/c) | WES' WINNERS | 48,99,11,29,20,32,09 | 17238 |
| 95th (n/c) | PAPA DAN 2 | 14,99,11,90,20,12,82 | 17110 |
| 96th (n/c) | WATER'S EDGE | 48,99,42,00,90,32,43 | 14959 |
|
 |
|
|
 |
 |
Nascar Headline News |
 |
|
|